Daftar Harga Terbaru 2019 - Akhir Tahun
AGYA

Tipe | M/T | A/T |
---|---|---|
1.0 G | 145,75 | - |
1.2 G | 149,05 | 162,35 |
1.2 G TRD | 153,05 | 166,35 |
YARIS

Tipe | M/T | CVT |
---|---|---|
E 1.5 E | 250,8 | 263,0 |
E 1.5 G | 259,1 | 270,7 |
G 1.5 S TRD | 281,5 | 293,9 |
RUSH

Tipe | M/T | A/T |
---|---|---|
G 1.5 | 256,5 | 266,5 |
G 1.5 TRD Sportivo | 266,5 | 276,6 |
FORTUNER

Tipe | M/T | A/T |
---|---|---|
2.4 G 4x2 | 495,4 | 514,5 |
2.4 VRZ 4x2 | - | 545,6 |
2.4 VRZ TRD 4x2 | - | 558,9 |
2.4 G 4x4 | 615,4 | |
2.4 VRZ 4x4 | - | 692,6 |
2.7 SRZ 4x2 | - | 569,5 |
2.7 TRD 4x2 | - | 582,8 |
CHR

Tipe | M/T | CVT |
---|---|---|
1.8 (Single Tone) | - | 512,4 |
1.8 (Dual Tone) | - | 513,9 |
1.8 HV Single Tone | - | 543,2 |
1.8 HV DualTone | - | 544,7 |
HILUX

TIPE | M/T | A/T |
---|---|---|
S-CAB (BENSIN) | 229 | - |
S-CAB 4x2 | 243,9 | |
E-CAB 4x4 | 345,2 | |
D-CAB E | 434,05 | |
D-Cab G | 451,15 | |
D-Cab V | - | 490,25 |
HIACE

Tipe | M/T | A/T |
---|---|---|
Hi Ace Commuter | 513,3 | |
Hi Ace Premio 2.8 | 535,7 |
VIOS

Tipe | M/T | A/T |
---|---|---|
1.5 E | 308,8 | 322,3 |
1.5 G | 327,6 | 343,9 |
COROLLA ALTIS

Tipe | M/T | A/T |
---|---|---|
1.8 G | 459,1 | 486,1 |
1.8 V | - | 495,6 |
1.8 L Hybrid | 585,6 |
CAMRY

Tipe | A/T |
---|---|
2.5 G | 632,3 |
2.5 V | 665,8 |
2.5 HV | 864,1 |
CALYA

Tipe | M/T | A/T |
---|---|---|
CALYA 1.2 E Std | 144,9 | - |
CALYA 1.2 E | 148,2 | - |
CALYA 1.2 G | 154 | 166,4 |
AVANZA

Tipe | M/T | A/T |
---|---|---|
E 1.3 E Non ABS | 196,2 | 207,1 |
E 1.3 E | 197,6 | 208,6 |
- | - | |
G 1.3 G | 216,3 | 227,1 |
G 1.5 G | 228,5 | |
- | ||
VELOZ 1.3 | 223,1 | 234,2 |
VELOZ 1.5 | 235,5 | 246,6 |
SIENTA

Tipe | M/T | CVT |
---|---|---|
E 1.5 | 247,3 | 265,4 |
G 1.5 | 259,4 | 277,5 |
V 1.5 | 274,5 | 292,6 |
Q 1.5 | - | 313,4 |
Q 1.5 LTD | - | 337,4 |
INNOVA

Tipe | M/T | A/T |
---|---|---|
2.0 G | 322 | 342,4 |
2.0 V | 373,4 | 393,9 |
2.0 Q | 410,9 | 431 |
VENTURER 2.0 | 424,9 | 444,7 |
2.4 G | 358,8 | 379 |
2.4 V | 407 | 427,1 |
VENTURER 2.4 | 463 | 482,9 |
VOXY

Tipe | M/T | A/T |
---|---|---|
VOXY 2.0 | - | 496 |
ALPHARD

Tipe | A/T |
---|---|
2.5 X | 1.000,4 |
2.5 G | 1.159,8 |
3.5 VIP | 1.894,3 |
2.5 VELLFIRE | 1.155,8 |